Gemini 3.8 Flash TTS
Google's flagship text-to-speech model for studio-grade voice fidelity, expressive acting, regional accents, and stable long-form multi-speaker audio.
- Input price
- $0.45list $0.50-10%
- Output price
- $8.10list $9.00-10%
- Context
- 8K
- Max output
- 16K
- Modalities
- InputTextOutputAudio
- Capability
- —
- 30-day uptime
- —
- Released
- 2026-09-22
- Knowledge cutoff
- —
Providers
Providers that serve this model. With Auto, each request goes to the best available provider. Prices in USD per 1M tokens; stats cover the last 30 days.
Pricing
Prices vary by provider. Showing Google (Gemini), the lowest. Pick a provider above to see its prices.
| Item | Price | Batch | Flex | Priority |
|---|---|---|---|---|
| until 2027-01-01 | ||||
| Inputper 1M tokens | $0.45list $0.50-10% | $0.225list $0.25-10% | $0.225list $0.25-10% | $0.81list $0.90-10% |
| Outputper 1M tokens | $8.10list $9.00-10% | $4.05list $4.50-10% | $4.05list $4.50-10% | $14.58list $16.20-10% |
| Cache readper 1M tokens | $0.45list $0.50-10% | $0.225list $0.25-10% | $0.225list $0.25-10% | $0.81list $0.90-10% |
| Audio outputper 1M tokens | $8.10list $9.00-10% | $4.05list $4.50-10% | $4.05list $4.50-10% | $14.58list $16.20-10% |
| from 2027-01-01 | ||||
| Inputper 1M tokens | $0.90list $1.00-10% | $0.45list $0.50-10% | $0.45list $0.50-10% | $1.62list $1.80-10% |
| Outputper 1M tokens | $16.20list $18.00-10% | $8.10list $9.00-10% | $8.10list $9.00-10% | $29.16list $32.40-10% |
| Cache readper 1M tokens | $0.90list $1.00-10% | $0.45list $0.50-10% | $0.45list $0.50-10% | $1.62list $1.80-10% |
| Audio outputper 1M tokens | $16.20list $18.00-10% | $8.10list $9.00-10% | $8.10list $9.00-10% | $29.16list $32.40-10% |
Make a request
Set your provider preferences, then copy the request. It reads your API key from OHMYGPT_API_KEY.
Similar models
Other models with the same output types at a similar price.